WebSite By Howie Doit Creations  

Thursday Nite Thunder

Rules | Points | Schedule2 | Season1

Doit Thunder N Lightning Points
If your not on this list when full, You can not compete in this series (top 30 only)
B-Main Transfers=1 points
Sweep, Heat win + A-main win=1 points 
League Name   SELINGROVE
1
BAKERFIELD
2
DEER CREEK
3
SPINDALE
4
HUSSETS
5
Harrison
6
B
Bonus

Sweep
H&A

Penalty Add
 or deduct
Total
Points
  Starts A1 A2 A1 A2 A1 A2 A1 A2 A1 A2 A1 A2          
1 WFO_Rain 6 10 8 10 8 10 6 4 10 10 8 9 10 1 3 107
2

WFO_Stealth

6 7 9 9 7 9 1 5 7 9 10 7 5 1 Warn 1 87
3 Doit 5 5 0 0 8 4 8 7 10 8 6 5 10 7 2 75
4 DK 5 0 0 5 9 4 10 9 2 8 4 6 9 3 69
5 Doit 42 6 3 4 7 6 7 2 2 3 4 3 5 3 2 54
6 So Cal 4 6 5 0 0 5 6 7 4 5 7 0 0 R1A2+1 46
7 Doit 17 4 0 0 3 3 6 5 3 5 0 0 8 8 2 43
8 Doit 87 6 1 2 1 10 2 4 5 1 0 0 2 4 2 32
9 XRT_Kadillak 2 9 9 0 0 3 3 0 0 0 0 0 0 Warn 2 27
10 JCR_Jobub 3 8 7 0 0 0 0 0 0 2 6 0 0 23
11 Doit 71 5 2 6 0 0 0 0 0 0 3 1 4 6 1 RA21-1 23
12 Doit 30 3 0 0 0 0 0 0 8 9 0 0 0 0 17
13 JCR_Hitman 3 5 3 6 2 0 0 0 0 0 0 0 0 16
14 GLH_JW 2 0 0 0 0 0 0 0 0 7 9 0 0 16
15 Dig 2 0 0 4 4 0 0 0 0 1 2 0 0 11
16 Doit 2 1 0 0 0 0 1 9 0 0 0 0 0 0 10
17 Doit 7 1 0 0 0 0 0 0 1 6 0 0 0 0 7
18 GLH_Bubba 2 4 1 0 0 0 0 0 0 0 0 1 0 6
19 XRT_Tony 1 0 0 0 0 0 0 0 0 0 0 3 2 5
20 OK 2 0 0 2 1 0 0 0 0 0 0 0 0 3
21 XCR_Dusty 2 0 0 0 0 0 0 0 0 0 0 0 0 0
22 BLS_33 2 0 0 0 0 0 0 0 0 0 0 0 0 0
23 XCR_Bullet 1 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Deadbolt 4 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Pat 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 TXR_14 5 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Volt 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Racer50 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 BLS_BoB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 BLS_F1yer 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Scrub 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 JackedUp 2 0 0 0 0 0 0 0 0 0 0 0 0 0
33 GLH_Jsn 2 0 0 0 0 0 0 0 0 0 0 0 0 0
34 32c 1 0 0 0 0 0 0 0 0 0 0 0 0 0
35 TXR_TJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0

 Notes:  

Selingrove-A2 Doit 71 gave his spot to So Cal in R1A2 for bumping infraction. *1 point
Warning 1 = DeerCreek-A1 Car glitching causing accident, get  computer fixed to stop the glitch *Verbal 
Warning 2 = DeerCreek-A1 Driving back onto the track and causing a wreak, involving 2 cars *Verbal